Material Properties
Material | Diel. Constant | Conductivity [mS/m] |
---|---|---|
Acrylic glass | 2.7 - 3.7 | 1.0E-14 |
Asbestos | 3 - 4.8 | 1.0E-6 - 0.0001 |
Asphalt - dry | 2 - 4 | 0.1 - 1 |
Asphalt - wet | 6 - 12 | 10 - 100 |
Basalt - wet | 8 | 4 - 8 |
Clay - dry | 2 - 6 | 2 - 100 |
Clay - wet | 5 - 40 | 100 - 1000 |
Coal - dry | 3 - 4 | 1 - 10 |
Coal - wet | 7 - 9 | 10 - 100 |
Concrete - dry | 4 - 10 | 0.1 - 10 |
Concrete - wet | 10 - 25 | 10 - 100 |
Cultural layer - fresh water | 65 - 75 | 0.1 - 10 |
Dolomite | 6 - 8 | 0.2 - 3 |
Granite - dry | 4 - 6 | 1.0E-5 - 0.001 |
Granite - wet | 6 - 8 | 1 - 10 |
Limestone - dry | 4 - 8 | 1.0E-6 - 0.001 |
Limestone - wet | 7 - 9 | 10 - 100 |
Marble | 8.2 - 9 | 1.0E-5 - 10 |
Marsh land | 12 | 0.006 - 0.012 |
Peat | 60 - 75 | 40 - 300 |
Permafrost | 3 - 8 | 0.01 - 10 |
Plastic PE | 2.2 - 2.4 | 1.0E-11 - 1.0E-14 |
Plastic PVC | 3 - 3.4 | 1.0E-7 - 1.0E-9 |
Quartz | 4.2 - 5 | 2.0E-11 - 4.0E-9 |
Salt - dry | 5 - 6 | 0.01 - 1 |
Sand - dry | 2 - 6 | 0.0001 - 1 |
Sand - dry coastal | 6 - 10 | 0.002 - 2 |
Sand - wet | 15 - 30 | 1 - 10 |
Sandstone - dry | 2 - 5 | 1.0E-5 - 0.001 |
Sandstone - wet | 5 - 10 | 0.1 - 10 |
Sea chalk - fresh water | 45 - 55 | 0.1 - 10 |
Shale - dry | 4 - 9 | 1 - 10 |
Shale - saturated | 7 - 16 | 1 - 100 |
Silt - dry | 3 - 30 | 1 - 50 |
Silt - saturated | 10 - 40 | 100 - 400 |
Slate | 6 - 7.5 | 2.5E-5 - 2 |
Snow | 6 - 12 | 0.001 - 0.01 |
Soil - average | 9 | 1 |
Soil - clayey - dry | 4 - 10 | 10 - 100 |
Soil - clayey - wet | 10 - 30 | 50 - 1000 |
Soil - frozen | 6 | 0.1 - 0.5 |
Soil - loamy - dry | 4 - 10 | 0.1 - 1 |
Soil - loamy - wet | 10 - 30 | 10 - 100 |
Soil - sandy - dry | 4 - 10 | 0.1 - 10 |
Soil - sandy - wet | 10 - 30 | 10 - 100 |
Tuff | 10 - 40 | 0.01 - 0.5 |
Water - distilled | 80 | 0.005 - 0.05 |
Water - fresh (0 °C) | 88 | 0.1 - 1 |
Water - fresh (18 °C) | 81 | 0.001 - 10 |
Water - ice - fresh | 3.5 - 4 | 0.1 - 5 |
Water - ice - salt | 4 - 8 | 10 - 100 |
Water - salt/sea | 80 - 81 | 400 - 30000 |
Wood - dry | 2 - 5 | 1.0E-14 - 1.0E-12 |
Wood - wet | 10 - 30 | 0.1 - 1 |
Many values are from: J.D. Daniels: Ground Penetrating Radar, London 2004