Material Properties
| Material | Diel. Constant | Velocity [ns/m] | Conductivity [mS/m] |
|---|---|---|---|
| Acrylic glass | 2.7 - 3.7 | 0.18 - 0.16 | 1.0E-14 |
| Asbestos | 3 - 4.8 | 0.17 - 0.14 | 1.0E-6 - 0.0001 |
| Asphalt - dry | 2 - 4 | 0.21 - 0.15 | 0.1 - 1 |
| Asphalt - wet | 6 - 12 | 0.12 - 0.09 | 10 - 100 |
| Basalt - wet | 8 | 0.11 | 4 - 8 |
| Clay - dry | 2 - 6 | 0.21 - 0.12 | 2 - 100 |
| Clay - wet | 5 - 40 | 0.13 - 0.05 | 100 - 1000 |
| Coal - dry | 3 - 4 | 0.17 - 0.15 | 1 - 10 |
| Coal - wet | 7 - 9 | 0.11 - 0.10 | 10 - 100 |
| Concrete - dry | 4 - 10 | 0.15 - 0.09 | 0.1 - 10 |
| Concrete - wet | 10 - 25 | 0.09 - 0.06 | 10 - 100 |
| Cultural layer - fresh water | 65 - 75 | 0.04 - 0.03 | 0.1 - 10 |
| Dolomite | 6 - 8 | 0.12 - 0.11 | 0.2 - 3 |
| Granite - dry | 4 - 6 | 0.15 - 0.12 | 1.0E-5 - 0.001 |
| Granite - wet | 6 - 8 | 0.12 - 0.11 | 1 - 10 |
| Limestone - dry | 4 - 8 | 0.15 - 0.11 | 1.0E-6 - 0.001 |
| Limestone - wet | 7 - 9 | 0.11 - 0.10 | 10 - 100 |
| Marble | 8.2 - 9 | 0.10 - 0.10 | 1.0E-5 - 10 |
| Marsh land | 12 | 0.09 | 0.006 - 0.012 |
| Peat | 60 - 75 | 0.04 - 0.03 | 40 - 300 |
| Permafrost | 3 - 8 | 0.17 - 0.11 | 0.01 - 10 |
| Plastic PE | 2.2 - 2.4 | 0.20 - 0.19 | 1.0E-11 - 1.0E-14 |
| Plastic PVC | 3 - 3.4 | 0.17 - 0.16 | 1.0E-7 - 1.0E-9 |
| Quartz | 4.2 - 5 | 0.15 - 0.13 | 2.0E-11 - 4.0E-9 |
| Salt - dry | 5 - 6 | 0.13 - 0.12 | 0.01 - 1 |
| Sand - dry | 2 - 6 | 0.21 - 0.12 | 0.0001 - 1 |
| Sand - dry coastal | 6 - 10 | 0.12 - 0.09 | 0.002 - 2 |
| Sand - wet | 15 - 30 | 0.08 - 0.05 | 1 - 10 |
| Sandstone - dry | 2 - 5 | 0.21 - 0.13 | 1.0E-5 - 0.001 |
| Sandstone - wet | 5 - 10 | 0.13 - 0.09 | 0.1 - 10 |
| Sea chalk - fresh water | 45 - 55 | 0.04 - 0.04 | 0.1 - 10 |
| Shale - dry | 4 - 9 | 0.15 - 0.10 | 1 - 10 |
| Shale - saturated | 7 - 16 | 0.11 - 0.08 | 1 - 100 |
| Silt - dry | 3 - 30 | 0.17 - 0.05 | 1 - 50 |
| Silt - saturated | 10 - 40 | 0.09 - 0.05 | 100 - 400 |
| Slate | 6 - 7.5 | 0.12 - 0.11 | 2.5E-5 - 2 |
| Snow | 6 - 12 | 0.12 - 0.09 | 0.001 - 0.01 |
| Soil - average | 9 | 0.10 | 1 |
| Soil - clayey - dry | 4 - 10 | 0.15 - 0.09 | 10 - 100 |
| Soil - clayey - wet | 10 - 30 | 0.09 - 0.05 | 50 - 1000 |
| Soil - frozen | 6 | 0.12 | 0.1 - 0.5 |
| Soil - loamy - dry | 4 - 10 | 0.15 - 0.09 | 0.1 - 1 |
| Soil - loamy - wet | 10 - 30 | 0.09 - 0.05 | 10 - 100 |
| Soil - sandy - dry | 4 - 10 | 0.15 - 0.09 | 0.1 - 10 |
| Soil - sandy - wet | 10 - 30 | 0.09 - 0.05 | 10 - 100 |
| Tuff | 10 - 40 | 0.09 - 0.05 | 0.01 - 0.5 |
| Water - distilled | 80 | 0.03 | 0.005 - 0.05 |
| Water - fresh (0 °C) | 88 | 0.03 | 0.1 - 1 |
| Water - fresh (18 °C) | 81 | 0.03 | 0.001 - 10 |
| Water - ice - fresh | 3.5 - 4 | 0.16 - 0.15 | 0.1 - 5 |
| Water - ice - salt | 4 - 8 | 0.15 - 0.11 | 10 - 100 |
| Water - salt/sea | 80 - 81 | 0.03 - 0.03 | 400 - 30000 |
| Wood - dry | 2 - 5 | 0.21 - 0.13 | 1.0E-14 - 1.0E-12 |
| Wood - wet | 10 - 30 | 0.09 - 0.05 | 0.1 - 1 |
Many values are from: J.D. Daniels: Ground Penetrating Radar, London 2004